C-032
SPORLAN DRIER CATCH ALL 1/4 MF (C032)
Terms and Conditions
*Ships within 5 Business Days
**FOR ALL URGENT ORDERS PLEASE CONTACT THE SALES TEAM**
Specifications
| Application | Liquid Line, Hot Gas Defrost Line |
|---|---|
| Brand | Sporlan |
| Burnout | No |
| Connection Material Finish | Copper |
| Core Material & Finish | Solid Core |
| Diameter | 1.75 in |
| Effective Volume Desiccant | 3 |
| Connection Type | Flare (SAE) |
| Height | 1.75 in |
| Length | 4.19 in |
| Line Type | Liquid |
|---|---|
| Maximum Working Pressure | 650 PSIG |
| Nominal Connection Size | 1/4" in |
| Refrigerant | HC, HCFC, HFC, HFO |
| Refrigerant Charge Amount (Lbs) | 0.5 |
| Shell Material & Finish | Painted |
| Type | Liquid Line |
| UL Listed | Yes |
| UL Recognized | Yes |
| Weight | 0.34 lb |
| Width | 1.75 in |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
RELATED PARTS
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
ALTERNATIVES
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.